Published Data on the Status of Promoting the Advancement of スポーツベット口コミ and Surveys on the Degree to which スポーツベット口コミ Have Advanced
Shimizu publishes data on initiatives aimed at promoting the advancement of スポーツベット口コミ. We will continue to work on establishing an environment that enables a diverse range of human resources to participate more actively, in the future as well
Shimizu discloses its numerical goals and other information on the promotion of スポーツベット口コミ in accordance with the Act on Promotion of スポーツベット口コミ's Participation and Advancement in the Workplace (a law for establishing an environment that will enable スポーツベット口コミ to fully manifest their capabilities and advance in their work careers, according to their wishes), which was enacted on August 28, 2015.
As of April 1 each fiscal year
| 1.Status of スポーツベット口コミ in Management Positions | |||||
|---|---|---|---|---|---|
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
| Number of スポーツベット口コミ in management positions*/Total number of management positions | 126/4,084 | 140/4,234 | 170/4,407 | 224/4,609 | 269/4,816 |
| Number of スポーツベット口コミ newly promoted to management positions/Total number newly promoted to management positions | 14/181 | 15/188 | 30/228 | 57/292 | 46/291 |
スポーツベット口コミ in management positions indicates people in a management position of section manager or higher.
As of June 27, 2025
| 2.Status of スポーツベット口コミ in Officers Positions | |
|---|---|
| Number of スポーツベット口コミ directors/Total number of directors | 2/11 |
| Number of スポーツベット口コミ directors (internal)/Total number of directors (internal) | 0/7 |
| Number of スポーツベット口コミ audit & supervisory board members/Total number of audit & supervisory board members | 1/5 |
| Number of スポーツベット口コミ executive officers/Total number of executive officers | 1/52 |
As of April 1, each fiscal year
| 3.Employment Status | |||||
|---|---|---|---|---|---|
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
| Number of スポーツベット口コミ employees/Total number of employees | 1,780/10,892 | 1,878/11,083 | 1,981/11,212 | 2,107/11,364 | 2,308/11,665 |
| Number of full-time スポーツベット口コミ employees/Total number of full-time employees | 1,701/10,708 | 1,817/10,317 | 1,920/10,559 | 2,062/10,892 | 2,259/11,327 |
| Number of スポーツベット口コミ new graduate hires/Total number of new graduate hires | 104/354 | 104/365 | 108/335 | 104/380 | 149/452 |
Results for FY 2024
| 4.Status of Work-Life Balance | |
|---|---|
| Percentage of men who took childcare leave | 89.3% (including Paternity Leave) |
| Percentage of スポーツベット口コミ who took childcare leave | 98.6% |
| Percentage who took paid leave | 65.3% |
| Average number of days of paid leave | 12.8 days |
Details of Initiatives Aimed at Correcting Long Work Hours
- Changing mindsets through internal awards for good examples of workstyle reform, communication of the messages from the President, etc.
- Implementation of appropriate construction schedules that ensure 8 days off every 4 weeks.
- Reviewing the production system and promoting work sharing to improve operational efficiency.
- Flexible workstyles such as introduction of a telecommuting system and staggered working hours.
- Annual paid leaves grant an hourly or a half-day basis, and compensatory days grant a half-day basis.
- Establishment to ensure the use of 5 days of planned annual leave and a designated day to promote the taking of annual leave.
As of March 31, 2025
| 5.Average Years of Continuous Employment by Gender and Area of Management | |||
|---|---|---|---|
| スポーツベット口コミ | Men | Continuous years of employment%(スポーツベット口コミ/Men) | |
| All employees | 13.7 years | 19.1 years | 72% |
| (of which, full-time employees nationwide) | 7.0 years | 19.1 years | 37% |
| (of which, full-time employees limited to a specific region) | 18.3 years | 19.0 years | 96% |
Average for FY 2023 to FY 2025
| 6.Ratio of Job Openings to Job Seekers, by Gender | ||
|---|---|---|
| スポーツベット口コミ | Men | |
| Full-time employees nationwide(technical ) | 3.44 x | 3.29 x |
| Full-time employees nationwide(clerical) | 10.81 x | 17.18 x |
| Full-time employees limited to a specific region(technical ) | 2.89 x | 3.25 x |
| Full-time employees limited to a specific region(clerical) | 9.68 x | 15.59 x |
Entered company from FY 2014 to FY 2016
| 7.Percentage Continuously Employed Near the 10th Anniversary of Hiring, by Gender | ||
|---|---|---|
| スポーツベット口コミ | Men | |
| All employees | 76.0% | 79.0% |
| (Of which, full-time employees nationwide) | 78.0% | 80.0% |
| (Of which, full-time employees limited to a specific region) | 68.0% | 69.0% |
Total for FY 2021 to FY 2024
| 8.Statistics on Change in Occupation and Employment Status, by Gender | ||
|---|---|---|
| スポーツベット口コミ | Men | |
| Fixed-term contract employees promote to unlimited term employment | 15 | 29 |
| Full-time employees promoting from limited region status to nationwide status | 6 | 41 |
1~8, スポーツベット口コミ Corporation Construction data